Sofortige - Pünktliche - Zuverlässige - Zustellung ... rufen Sie uns einfach unverbindlich an.
Kontakt
R+R Kunststoffe GmbH & Co. KG
Weberstrasse 12
51491 Overath
| Telefon: | +49 2206 / 951 05 01 |
| FAX: | +49 2206 / 951 05 10 |
| Email: | info@rur-kunststoffe.de |
Werbekunststoffe
Die unten aufgeführten Preise sind unter Vorbehalt! Momentan sind die Preise Tagespreise und ändern sich zum Teil kurzfristig.
Gründe sind: Rohstoff-Knappheiten und Preisexplosionen.
ACRYLGLAS XT
Acrylglas XT klar
Format:
3050 x 2050 mm
| Stärke[mm] | EUR/qm |
|---|---|
| 2 | 15,50 |
| 3 | 22,45 |
| 4 | 29,95 |
| 5 | 37,50 |
| 6 | 44,90 |
| 8 | 59,80 |
| 10 | 74,70 |
Format:
3050 x 2050 mm
2050 x 1525 mm
| Stärke[mm] | EUR/qm |
|---|---|
| 2 | 16,40 |
| 3 | 25,10 |
| 4 | 31,55 |
| 5 | 40,60 |
Format:
3050 x 2050 mm silber, blau, rot, bronce, gold
| Stärke[mm] | EUR/qm | Farbe |
|---|---|---|
| 3 | 45,80 | Silber |
| 3 | 59,15 | farbig |

Kanten Diamant - polieren
| Stärke[mm] | EUR/lfm |
|---|---|
| 3 | 3,50 |
| 4 | 4,20 |
| 5 | 4,50 |
| 6 | 5,30 |
| 8 | 6,50 |
| 10 | 6,80 |
ACRYLGLAS GS
Acrylglas GS klar
Format:
3050 x 2030 mm
| Stärke[mm] | EUR/ qm |
|---|---|
| 3 | 32,80 |
| 4 | 41,75 |
| 5 | 52,35 |
| 6 | 62,70 |
| 8 | 83,55 |
| 10 | 110,90 |
| 12 | 119,40 |
| 15 | 156,50 |
| 20 | 219,30 |
Standardfarben + 15 %
Acrylglas GS beidseitig matt
Format:
3050 x 2030 von 3-5 mm
3020 x 2020 von 6-15 mm
3000 x 2000 x 20 mm
| Stärke[mm] | farblos EUR/qm | Opal EUR/qm | Farben EUR/qm |
|---|---|---|---|
| 3 | 35,50 | 36,70 | 64,70 |
| 4 | 47,40 | 49,90 | 82,05 |
| 5 | 59,20 | 62,35 | 97,75 |
| 6 | 71,30 | 75,70 | 117,50 |
| 8 | 95,10 | 99,60 | 144,70 |
| 10 | --- | --- | --- |
| 12 | --- | --- | --- |
| 15 | --- | --- | --- |
| 20 | --- | --- | --- |
Format:
2000 x 1200 mm (auf Anfrage)
| Stärke[mm] | EUR/qm (3mm) |
|---|---|
| 40 | --- |
| 50 | --- |
| 60 | --- |
| 70 | --- |
| 80 | --- |
| 104 | --- |
Acrylglas GS Blöcke
Format:
1000 x 850 mm (auf Anfrage)
2000 x 840 mm (auf Anfrage)
| Stärke[mm] | EUR/qm (3mm) |
|---|---|
| 120 | --- |
| 130 | --- |
| Weitere auf | Anfrage |
Acrylglas Rohre
Durchmesser 40 bis 650 mm auf Anfrage, sofort lieferbar
Acrylglas Rundstäbe auf Anfrage
Aluminium Verbundplatten
Aluminium Verbundplatten digital bedruckt
Aluminium Verbundplatten weiss
Beidseitig weiss (ca. RAL 9003), Kern PE schwarz, beidseitig PE- Schutzfolie
| Stärke[mm] | Abmessung[mm] | EUR/qm | Lagerware = X | EUR/Zuschnitt qm |
|---|---|---|---|---|
| 2 | 2050 x 1000 | 25,90 | 0 | --- |
| 2 | 2500 x 1250 | 25,90 | 0 | --- |
| 2 | 4050 x 1500 | 25,90 | X | --- |
| 2 | 3050 x 1500 | 25,90 | X | --- |
| 2 | 4050 x 1000 | 25,90 | X | --- |
| 3 | 2030 x 1000 | 28,05 | X | --- |
| 3 | 2500 x 1250 | 28,05 | X | 36,00 |
| 3 | 3050 x 1500 | 28,05 | X | --- |
| 3 | 4050 x 1000 | 28,05 | X | --- |
| 3 | 4050 x 1500 | 28,05 | X | --- |
| 4 | 2030 x 1000 | 29,80 | X | --- |
| 4 | 2500 x 1250 | --- | 0 | 39,00 |
| 4 | 3050 x 1250 | --- | 0 | --- |
| 4 | 3050 x 1500 | 29,80 | X | --- |
| 4 | 4050 x 1000 | 29,80 | X | --- |
| 6 | 3050 x 1500 | 39,50 | X | 55,50 |
| 3 | 3050 x 2000 | 35,50 | X | --- |
| 3 | 4050 x 2000 | 35,50 | X | --- |
| 4 | 3050 x 2000 | 37,90 | 0 | --- |
| 4 | 4050 x 2000 | 37,90 | 0 | --- |
| Farbe | Stärke[mm] | Abmessung[mm] | EUR/qm | EUR/Zuschnitt qm |
|---|---|---|---|---|
| Silber | 3 | 3050 x 1500 | 28,90 | 45,00 |
| Silber | 3 | 4050 x 1500 | 28,90 | --- |
| gebürstet | 3 | 3050 x 1500 | 35,25 | 68,90 |
| Stahl Overf. | 3 | 2440 x 1220 | --- | --- |
| Farben | 3 | 3050 x 1220 | 49,50 | 56,50 |
farbig
| Farbe | Stärke[mm] | Abmessung[mm] | EUR/qm | Lagerware = x |
|---|---|---|---|---|
| Silber | 3 | 3050 x 1500 | 27,90 | X |
| Silber | 4 | 3050 x 1500 | 29,50 | X |
| Silber | 3 | 4050 x 1500 | 27,90 | --- |
| Silber | 4 | 4050 x 1500 | 29,50 | --- |
| Gebürstet | 3 | 3050 x 1500 | 35,25 | --- |
| Farben | 3 | 3050 x 1500 | 28,50 | X |
Polystyrol - Platten
Polystyrol- Platten weiss
| Formate[mm] | Euro/qm |
|---|---|
| 2000 x 1000 x 1 | 6,90 |
| 2000 x 1000 x 1,5 | 10,35 |
| 2000 x 1000 x 2 | 13,80 |
| 2000 x 1000 x 3 | 19,95 |
PVC Freischaumplatten
PVC Freischaumplatten weiss
Format:
3050 x 1560 mm
3050 x 2030 mm
3000 x 1000 mm ( 3,4,5,6,8 mm )
| Stärke[mm] | EUR/qm | EUR/Zuschnitt qm |
|---|---|---|
| 2 | 7,50 | 11,30 |
| 3 | 8,40 | 12,60 |
| 4 | 11,10 | 16,70 |
| 5 | 13,80 | 21,95 |
| 6 | 20,20 | 30,30 |
| 8 | 24,80 | 37,20 |
3050 x 1540 mm
3050 x 2030 mm
3050 x 1000 mm
3050 x 1220 mm
| Stärke [mm] | EUR/qm | EUR/Zuschnitt qm |
|---|---|---|
| 10 | 27,60 | 41,50 |
| 19 | 57,60 | 86,45 |
Farben: Rot, schwarz, grün, gelb, blau, grau
Format:
3050 x 1560 mm in 3 + 5 mm
3050 x 1220 mm in 3 + 5 mm
3050 x 2030 mm in 3 + 5 + 10 mm schwarz
| Stärke[mm] | EUR/qm | EUR/Zuschnitt qm |
|---|---|---|
| 3 | 15,99 | 23,95 |
| 5 | 26,90 | 39,90 |
| 10 schwarz | 36,50 | 55,00 |
Weiss, dunkelgrau 9350, hellgrau 9320
Din 4102 B1 schwer entflammbar
Format:
2000 x 1000 mm ( von 1-30 mm )
3000 x 1500 mm ( von 2-30 mm )
| Stärke[mm] | EUR/qm |
|---|---|
| 2 | 14,70 |
| 3 | 21,95 |
| 4 | 29,40 |
| 5 | 36,75 |
| 6 | 43,99 |
| 8 | 47,75 |
| 10 | 73,40 |
| 12 | 87,95 |
| 15 | 109,45 |
| 20 | 146,85 |
PVC Kompaktschaumplatten weiss glänzende Decks
Format:
3000 x 1560 mm
3000 x 1250 mm
4000 x 1560 mm
4000 x 1250 mm
| Stärke[mm] | EUR/qm |
|---|---|
| 10 | 35,50 |
| 19 | 69,80 |
Türschilder ACRYLGLAS glasklar
mit diamantpolierten Kanten
Format:
bis 3000x2000 mm
| Stärke[mm] | EUR/Zuschnitt qm |
|---|---|
| 6 | 81,50 |
| 8 | 126,50 |
| 10 | 135,80 |

Edelstahl - bstandhalter mit Schrauben
Durchmesser 10 mm, EUR/Stk. 4,50

Dekoration

Preise zzgl. gesetzlicher MwSt.
Preise ab Werk
Alle Angaben sind Erfahrungswerte und aus Produktinformationen verschiedener Hersteller.
Es wird keine Haftung übernommen.